Revolverjakt 14.05.2017
| REVOLVER | ||
| 1 Edvin Flesvik | 95 p. | |
| 2 Jørgen Flesvik | 75 p. | |
| 3 Knut Torger Stensrud | 41 p. | |
| 4 Sten Möller | 28 p. | |
| 5 Ib Andersen | 25 p. | |
| MAGNUM | ||
| 1 Jørgen Flesvik |
86 p. |
|
| 2 Knut Torger Stensrud | 67 p. | |
| 3 Edvin Flesvik | 67 p. | |
| 4 Sten Möller | 24 p. |